Women's Drink Up Grinches Zip Sweatshirt
- Regular price
- $25.99
- Sale price
- $25.99
- Regular price
- 
        $51.00
- Unit price
- /per
      
        Sale
      
      
        Sold out
      
    
  Adding product to your cart
TANKINI TOPS
| Size | Overbust (in) | Underbust (in) | Cup Size | Waist (in) | Hip (in) | Torso (in) | 
|---|---|---|---|---|---|---|
| 10 | 37.5 | 32 | C/D | 31.5 | 39.5 | 62.5 | 
| 12 | 39 | 33.5 | C/D | 33 | 41 | 64 | 
| 14 | 40.5 | 35 | C/D | 34.5 | 42.5 | 65.5 | 
| 16 | 42 | 36 | C/D | 36 | 44 | 67 | 
| 18 | 44 | 38 | D/DD | 39 | 46.5 | 68.5 | 
| 20 | 46 | 40 | D/DD | 41 | 48.5 | 70.5 | 
| 22 | 48 | 42 | D/DD | 41 | 48.5 | 70.5 | 
| 24 | 50 | 44 | D/DD | 45 | 52.5 | 74.25 | 
TANKINI BOTTOMS
| Size | Waist (in) | Hip (in) | Torso (in) | 
|---|---|---|---|
| 10 | 31.5 | 39.5 | 62.5 | 
| 12 | 33 | 41 | 64 | 
| 14 | 34.5 | 42.5 | 65.5 | 
| 16 | 36 | 44 | 67 | 
| 18 | 39 | 46.5 | 68.5 | 
| 20 | 41 | 48.5 | 70.5 | 
| 22 | 43 | 50.5 | 72.5 | 
| 24 | 45 | 52.5 | 74.25 | 
ONE PIECE
          | Size | Overbust (in) | Underbust (in) | Cup Size | Waist (in) | Hip (in) | Torso (in) | 
|---|---|---|---|---|---|---|
| 10 | 37.5 | 32 | C/D | 31.5 | 39.5 | 62.5 | 
| 12 | 39 | 33.5 | C/D | 33 | 41 | 64 | 
| 14 | 40.5 | 35 | C/D | 34.5 | 42.5 | 65.5 | 
| 16 | 42 | 36 | C/D | 36 | 44 | 67 | 
| 18 | 44 | 38 | D/DD | 39 | 46.5 | 68.5 | 
| 20 | 46 | 40 | D/DD | 41 | 48.5 | 70.5 | 
| 22 | 48 | 42 | D/DD | 43 | 50.5 | 72.5 | 
| 24 | 50 | 44 | D/DD | 45 | 52.5 | 74.25 | 
 
TORSO
          Starting from the center of the shoulder, run a tape measure diagonally across your body, between your legs and back up the other side to the starting point.
          
          OVERBUST
          Measure over the fullest part of your bust in your best-fitting bra.
          
          UNDERBUST
          Place tape measure around your rib cage and let it rest just under your bust for the most accurate measurement.
          
          WAIST
          Bend at your waist to one side. The point where your body creases is your natural waist. Stand up and wrap tape measure around the small of your waist.
          
          HIPS
          Stand with your legs together and measure over the widest portion of your hips; this typically includes the fullest part of your rear.
          Description

Season: Spring/ Summer/ Autumn/ Winter       
Occasion: Leisure
Material: 66% Polyester and 34% Cotton
Thickness: Medium
Elasticity: Micro Elastic
Sleeve: Long Sleeve
Neckline: Stand Collar  
Size: M/L/XL
Color: Green,Light gray
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device
   
              
             
       
      
